| Hard budgets (team / key / user) (scored) | yes Budgets warn and then block at the gateway |
|---|---|
| Rate & spend limits (scored) | unknown |
| Cost attribution / chargeback tags (scored) | yes Every routed call attributed to provider, model, application, team, user, agent |
| FOCUS export (scored) | unknown CSV/API exports described; FOCUS not mentioned (https://www.kosmoy.com/platform/cost-tracking/) |
| EU data residency option (scored) | yes Self-hosted; prompts and logs never pass a Kosmoy-hosted service |
| Public pricing (scored) | no |
| Open source | no |
| Hosting | Self-host Single-tenant in your Kubernetes (Azure, AWS, GCP, on-prem, air-gapped); self-hosted only |
| Supported providers / models | 8+ named OpenAI, Anthropic, Google, Mistral, Meta, Azure, AWS, on-prem models |
| Caching | unknown |
| Pricing model | Quote-based |
| Public price points | No list price, no self-service plan |
Not verified yet: Rate & spend limits, FOCUS export, Caching. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.