| Hard budgets (team / key / user) (scored) | yes EnterpriseAgentgatewayBudget: USD or tokens, rolling day/week/month/year, Block (429) or Audit; fails open if rate-limit service is down |
|---|---|
| Rate & spend limits (scored) | yes |
| Cost attribution / chargeback tags (scored) | yes Budget dimensions: virtual key, user, group, model, provider, custom (e.g. cost center) |
| FOCUS export (scored) | unknown No FOCUS export found |
| EU data residency option (scored) | yes Self-hosted |
| Public pricing (scored) | no |
| Open source | partial Gloo is Apache-2.0; budgets and Cost Management UI need a Solo Enterprise license Source: github.com/solo-io/gloo |
| Hosting | Self-host Kubernetes |
| Supported providers / models | unknown |
| Caching | unknown |
| Pricing model | Enterprise license |
| Public price points | Not public |
Not verified yet: FOCUS export, Supported providers / models, Caching. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.