| Hard budgets (team / key / user) (scored) | n/a Reporting platform, not in the request path |
|---|---|
| Rate & spend limits (scored) | n/a |
| Cost attribution / chargeback tags (scored) | yes Virtual tagging (Business and up) Source: vantage.sh/pricing |
| FOCUS export (scored) | yes version: 1.3 FOCUS 1.3 imports and exports |
| EU data residency option (scored) | unknown |
| Public pricing (scored) | yes Source: vantage.sh/pricing |
| Open source | no Source: vantage.sh/pricing |
| Hosting | SaaS Source: vantage.sh/pricing |
| Supported providers / models | 30+ cost providers Includes Anthropic (https://www.vantage.sh/blog/anthropic-support) Source: vantage.sh/pricing |
| Caching | n/a |
| Pricing model | Tiered by tracked spend Source: vantage.sh/pricing |
| Public price points | Starter free (≤$2,500 tracked spend/mo); Pro $30/mo (≤$7,500); Business $200/mo (≤$20,000); Enterprise custom (% of spend) Source: vantage.sh/pricing |
Not verified yet: EU data residency option. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.